Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 12
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 27 September 2023



Fastest Times of Day

17.5 GT
Name Status Fastest Lap
Peter Sprenger M 20.354
Steven Finch M 20.780
Luke Johns M 21.248
Brian Post M 21.312
David Huggan M 21.592
VTC
Name Status Fastest Lap
Scott Jean M 22.022
David Singles M 23.065
Ryan Nothard M 23.155
Clint Ludwick M 23.442
Darcy Jean M 23.779
Luke Johns M 23.859
Kyosho
Name Status Fastest Lap
Craig Stekelenburg M 21.525
Steve Perera M 21.578
Mark Dickson M 21.786
Nathan Johnston M 22.146
Ushan Dantanarayana M 22.226
Daniel Wait M 22.567
Sean Johnston M 22.721
Lachie Schafter M 24.155
21.5 BLINKY
Name Status Fastest Lap
Andrew Budge M 18.710
Jordan Caruso M 18.765
John Crozier M 19.056
Jason Milbourne M 19.145
Clay Devlin V 19.288
Ilya Harpas M 19.399
Darren Hossack M 19.421
Aaron Smith M 19.456
Luke Di Nardo M 19.736
Calum MacKintosh M 19.790
13.5 BLINKY
Name Status Fastest Lap
Toby Turner M 17.590
Andrew Budge M 17.620
Ryan Reynolds M 17.676
David Gear V 17.945
OPEN
Name Status Fastest Lap
Chris Kalfoglou M 16.434
Blair Cradick M 16.532
Ryan Withers M 16.665
Tim Boundy M 17.234
Ryan Reynolds M 17.263
Tom Huggan M 17.264
Paul Sims M 17.829
John Grenville M 18.032
TCR
Name Status Fastest Lap
Tim Boundy M 18.610
Jason Dickson M 18.624
Jason Milbourne M 18.908
Neil Kovacs M 19.365
17.5 GT (5 min's)
Name Status Best Lap/Times
Peter Sprenger M 15/5m15.801s
Steven Finch M 14/5m6.990s
Luke Johns M 14/5m13.463s
David Huggan M 13/5m6.194s
Brian Post M 10/5m14.244s
VTC (5 min's)
Name Status Best Lap/Times
Scott Jean M 14/5m17.102s
David Singles M 13/5m14.772s
Clint Ludwick M 13/5m17.676s
Ryan Nothard M 13/5m20.289s
Darcy Jean M 12/5m5.612s
Luke Johns M 12/5m5.952s
Kyosho (5 min's)
Name Status Best Lap/Times
Steve Perera M 14/5m15.901s
Mark Dickson M 14/5m18.816s
Craig Stekelenburg M 13/5m0.036s
Nathan Johnston M 13/5m6.021s
Ushan Dantanarayana M 13/5m10.293s
Daniel Wait M 12/5m0.363s
Sean Johnston M 12/5m4.051s
Lachie Schafter M 12/5m9.558s
21.5 BLINKY (5 min's)
Name Status Best Lap/Times
Andrew Budge M 16/5m8.765s
Jordan Caruso M 16/5m10.536s
Jason Milbourne M 16/5m15.789s
Clay Devlin V 15/5m2.483s
Darren Hossack M 15/5m4.972s
Luke Di Nardo M 15/5m8.843s
Ilya Harpas M 15/5m10.934s
John Crozier M 15/5m14.975s
Calum MacKintosh M 14/5m5.707s
Aaron Smith M 5/1m44.960s
13.5 BLINKY (5 min's)
Name Status Best Lap/Times
Ryan Reynolds M 17/5m7.517s
Andrew Budge M 17/5m7.771s
Toby Turner M 17/5m7.993s
David Gear V 17/5m15.652s
OPEN (5 min's)
Name Status Best Lap/Times
Chris Kalfoglou M 18/5m5.068s
Ryan Withers M 18/5m8.304s
Tim Boundy M 17/5m2.340s
Tom Huggan M 17/5m2.555s
Blair Cradick M 17/5m13.372s
John Grenville M 16/5m6.198s
Paul Sims M 16/5m7.816s
Ryan Reynolds M 13/4m39.028s
TCR (5 min's)
Name Status Best Lap/Times
Tim Boundy M 16/5m5.044s
Jason Dickson M 16/5m8.866s
Jason Milbourne M 16/5m12.183s
Neil Kovacs M 15/5m6.898s

Results of All Rounds
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Peter Sprenger M 10/3m43.989s(44)* 14/5m3.266s(50) 15/5m15.801s(50) 15/5m19.005s(50) 150
2nd Luke Johns M 13/5m6.582s(50) 14/5m14.462s(48) 14/5m13.463s(48) 14/5m13.656s(46)* 146
3rd Steven Finch M 12/4m42.545s(48) 13/5m17.091s(44) 12/4m37.222s(44)* 14/5m6.990s(48) 140
4th David Huggan M 12/5m12.362s(46) 13/5m6.194s(46) 13/5m18.611s(46) 0/0m0.000s(0)* 138
5th Brian Post M 10/5m14.244s(42) 2/0m50.970s(42) 8/3m1.665s(42) 0/0m1.728s(42)* 126
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Scott Jean M 13/5m1.439s(50)* 14/5m20.972s(50) 14/5m17.303s(50) 14/5m17.102s(50) 150
2nd Clint Ludwick M 13/5m20.465s(48) 13/5m20.854s(46)* 13/5m17.676s(46) 12/5m0.550s(48) 142
3rd Ryan Nothard M 12/5m8.846s(46) 13/5m20.289s(48) 12/5m3.171s(44)* 12/5m0.768s(46) 140
4th David Singles M 12/5m11.959s(42) 12/5m2.466s(44) 13/5m14.772s(48) 1/0m45.984s(42)* 134
5th Luke Johns M 12/5m9.902s(44) 12/5m5.952s(42) 12/5m6.994s(40)* 12/5m6.644s(44) 130
6th Darcy Jean M 0/0m0.000s(0) 0/0m0.000s(0) 12/5m5.612s(42) 0/0m0.000s(0)* 42
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Steve Perera M 14/5m19.179s(50) 14/5m20.513s(50)* 14/5m15.901s(50) 14/5m17.763s(50) 150
2nd Mark Dickson M 14/5m22.384s(48) 13/5m21.951s(44) 10/5m17.549s(39)* 14/5m18.816s(48) 140
3rd Craig Stekelenburg M 13/5m0.036s(46) 13/5m6.488s(48) 0/0m1.029s(38)* 13/5m6.457s(46) 140
4th Nathan Johnston M 13/5m15.309s(42) 13/5m15.246s(46) 13/5m6.021s(48) 12/5m5.927s(40)* 136
5th Ushan Dantanarayana M 13/5m10.293s(44) 0/0m1.601s(38)* 13/5m22.893s(46) 13/5m18.674s(44) 134
6th Lachie Schafter M 11/5m9.721s(38)* 12/5m9.558s(42) 12/5m24.624s(42) 12/5m17.531s(39) 123
7th Daniel Wait M 12/5m21.736s(40) 9/5m5.806s(39) 12/5m0.363s(44) 0/0m0.000s(0)* 123
8th Sean Johnston M 11/5m1.495s(39)* 11/5m4.336s(40) 11/5m2.628s(40) 12/5m4.051s(42) 122
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Milbourne M 15/5m12.438s(46) 16/5m15.789s(50) 16/5m18.779s(50) 15/5m13.007s(46)* 146
2nd Clay Devlin V 15/5m8.679s(48) 15/5m10.254s(44) 15/5m2.483s(48) 15/5m13.404s(44)* 140
3rd Jordan Caruso M 15/5m12.768s(44) 7/5m6.309s(37)* 15/5m13.366s(44) 16/5m10.536s(50) 138
4th Darren Hossack M 15/5m14.939s(42) 15/5m4.972s(46) 14/5m9.516s(40)* 15/5m9.746s(48) 136
5th Luke Di Nardo M 0/0m0.000s(0)* 14/5m13.299s(39) 15/5m8.843s(46) 15/5m14.641s(42) 127
6th Ilya Harpas M 12/4m12.890s(39) 15/5m10.934s(42) 12/4m0.143s(39) 7/2m39.921s(39)* 120
7th Calum MacKintosh M 14/5m23.203s(40) 13/5m10.565s(38) 14/5m5.707s(42) 2/0m45.205s(38)* 120
8th John Crozier M 4/2m14.871s(37)* 15/5m14.975s(40) 12/4m32.252s(38) 8/2m56.283s(40) 118
9th Andrew Budge M 16/5m8.765s(50) 16/5m21.993s(48) 0/0m0.000s(0) 0/0m0.000s(0)* 98
10th Aaron Smith M 5/1m44.960s(38) 3/1m8.756s(36) 0/0m0.000s(0) 0/0m0.000s(0)* 74
*Qualifier dropped
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Toby Turner M 17/5m8.081s(50) 17/5m11.088s(50) 17/5m7.993s(50) 0/0m0.000s(0)* 150
2nd Ryan Reynolds M 12/4m8.195s(44)* 17/5m13.367s(48) 17/5m13.481s(48) 17/5m7.517s(50) 146
3rd Andrew Budge M 17/5m10.092s(48) 17/5m13.519s(46) 16/5m6.312s(44)* 17/5m7.771s(48) 142
4th David Gear V 16/5m6.046s(46) 16/5m2.829s(44)* 16/5m6.079s(46) 17/5m15.652s(46) 138
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Kalfoglou M 18/5m13.877s(50) 18/5m14.601s(48)* 18/5m5.068s(50) 18/5m10.709s(50) 150
2nd Ryan Withers M 16/5m4.126s(46)* 18/5m12.494s(50) 18/5m8.304s(48) 17/5m1.390s(48) 146
3rd Tom Huggan M 17/5m2.795s(48) 17/5m2.555s(44) 15/4m37.732s(42)* 17/5m6.620s(46) 138
4th Tim Boundy M 16/5m12.612s(40)* 17/5m2.340s(46) 17/5m4.655s(46) 17/5m11.328s(44) 136
5th Blair Cradick M 16/5m14.972s(39)* 7/2m16.406s(40) 16/5m10.064s(44) 17/5m13.372s(42) 126
6th John Grenville M 16/5m11.054s(42) 16/5m6.198s(42) 12/3m56.199s(39)* 16/5m17.983s(40) 124
7th Paul Sims M 16/5m7.816s(44) 3/1m15.623s(38)* 15/5m7.382s(40) 11/5m4.137s(38) 122
8th Ryan Reynolds M 1/0m29.585s(38)* 6/3m4.617s(39) 2/0m45.416s(38) 13/4m39.028s(39) 116
*Qualifier dropped
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 16/5m18.428s(48)* 16/5m13.040s(50) 16/5m5.044s(50) 16/5m7.223s(50) 150
2nd Jason Milbourne M 16/5m15.087s(50) 16/5m15.502s(46)* 16/5m12.933s(48) 16/5m12.183s(46) 144
3rd Jason Dickson M 15/5m13.517s(46)* 16/5m13.305s(48) 16/5m14.163s(46) 16/5m8.866s(48) 142
4th Neil Kovacs M 6/5m2.680s(44)* 15/5m13.542s(44) 15/5m9.817s(44) 15/5m6.898s(44) 132
*Qualifier dropped